Filtre cu regulator de presiune si manometru
Rating: 0.00 (0 opinii)
- Producător: Airtac Italia
- Cod produs: GAFR
- Disponibilitate: În Stoc
0 Lei
Configurare produs
Alege: SERIA/DEBIT
Alege: FILET
Alege: TIP PURJARE
Alege: PLAJA DE REGLAJ
Alege: GRAD DE FILTRARE
Alege: DISPONIBILITATE

Scroll dreapta - stanga pentru a vedea tot continutul tabelului
Denumire | COD FINAL | SERIA/DEBIT | FILET | TIP PURJARE | PLAJA DE REGLAJ | GRAD DE FILTRARE | DISPONIBILITATE | Cere oferta |
---|---|---|---|---|---|---|---|---|
Filtru cu regulator si manometru seria 200 - 1/8 | GAFR20006SG | 200 - Debit 1100L/min | 06: 1/8 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/8 | GAFR20006LG | 200 - Debit 1100L/min | 06: 1/8 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/8 | GAFR20006SWG | 200 - Debit 1100L/min | 06: 1/8 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/8 | GAFR20006LWG | 200 - Debit 1100L/min | 06: 1/8 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/4 | GAFR20008SG | 200 - Debit 1100L/min | 08: 1/4 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/4 | GAFR20008LG | 200 - Debit 1100L/min | 08: 1/4 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/4 | GAFR20008SWG | 200 - Debit 1100L/min | 08: 1/4 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 200 - 1/4 | GAFR20008LWG | 200 - Debit 1100L/min | 08: 1/4 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008SG | 300 - Debit 2400L/min | 08: 1/4 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008LG | 300 - Debit 2400L/min | 08: 1/4 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008SWG | 300 - Debit 2400L/min | 08: 1/4 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008LWG | 300 - Debit 2400L/min | 08: 1/4 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008ASG | 300 - Debit 2400L/min | 08: 1/4 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008ALG | 300 - Debit 2400L/min | 08: 1/4 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008ASWG | 300 - Debit 2400L/min | 08: 1/4 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/4 | GAFR30008ALWG | 300 - Debit 2400L/min | 08: 1/4 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010SG | 300 - Debit 2400L/min | 10: 3/8 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010LG | 300 - Debit 2400L/min | 10: 3/8 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010SWG | 300 - Debit 2400L/min | 10: 3/8 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010LWG | 300 - Debit 2400L/min | 10: 3/8 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010ASG | 300 - Debit 2400L/min | 10: 3/8 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010ALG | 300 - Debit 2400L/min | 10: 3/8 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010ASWG | 300 - Debit 2400L/min | 10: 3/8 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 3/8 | GAFR30010ALWG | 300 - Debit 2400L/min | 10: 3/8 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015SG | 300 - Debit 2400L/min | 15: 1/2 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015LG | 300 - Debit 2400L/min | 15: 1/2 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015SWG | 300 - Debit 2400L/min | 15: 1/2 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015LWG | 300 - Debit 2400L/min | 15: 1/2 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015ASG | 300 - Debit 2400L/min | 15: 1/2 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015ALG | 300 - Debit 2400L/min | 15: 1/2 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015ASWG | 300 - Debit 2400L/min | 15: 1/2 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 300 - 1/2 | GAFR30015ALWG | 300 - Debit 2400L/min | 15: 1/2 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015SG | 400 - Debit 3700L/min | 15: 1/2 | Semiautomata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015LG | 400 - Debit 3700L/min | 15: 1/2 | Semiautomata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015SWG | 400 - Debit 3700L/min | 15: 1/2 | Semiautomata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015LWG | 400 - Debit 3700L/min | 15: 1/2 | Semiautomata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015ASG | 400 - Debit 3700L/min | 15: 1/2 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015ALG | 400 - Debit 3700L/min | 15: 1/2 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015ASWG | 400 - Debit 3700L/min | 15: 1/2 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 400 - 1/2 | GAFR40015ALWG | 400 - Debit 3700L/min | 15: 1/2 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 3/4 | GAFR60020ASG | 600 - Debit 10000L/min | 20: 3/4 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 3/4 | GAFR60020ALG | 600 - Debit 10000L/min | 20: 3/4 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 3/4 | GAFR60020ASWG | 600 - Debit 10000L/min | 20: 3/4 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 3/4 | GAFR60020ALWG | 600 - Debit 10000L/min | 20: 3/4 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 1 | GAFR60025ASG | 600 - Debit 10000L/min | 25: 1 | A: Automata | S: 0-10 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 1 | GAFR60025ALG | 600 - Debit 10000L/min | 25: 1 | A: Automata | L: 0-4 bar | 40µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 1 | GAFR60025ASWG | 600 - Debit 10000L/min | 25: 1 | A: Automata | S: 0-10 bar | W: 5µ | IN STOC | |
Filtru cu regulator si manometru seria 600 - 1 | GAFR60025ALWG | 600 - Debit 10000L/min | 25: 1 | A: Automata | L: 0-4 bar | W: 5µ | IN STOC |
Descriere
Filtrul cu regulator seria GAFR de tip FR exista in 4 serii diferite si 6 diametre de filet: 1/8" – 1/4" – 3/8" – 1/2" – 3/4" si 1".
Filtrul cu regulator:
- In functie de serie paharul poate fi din policarbonat sau metalic. Standardul este cu pahar din policarbonat si cu protectie metalica. Seria 600 se produce doar cu pahar metalic.
- elementul filtrant este disponibil in 2 variante 40µ sau 5µ (se poate selecta in formarea codului)
- purjarea poate fi semi-automata sau automata
- Reglajul presiunii se face intre 0-10 bar dar exista si varianta de reglaj 0-4 bar
- manometrul este incoporat cu lupa pentru o vizualizare mai buna din lateral.
Dimensiuni
- GAFR seria 200 se produce cu filete G1/8 si G1/4
- GAFR seria 300 se produce cu filete G1/4, G3/8 si G1/2
- GAFR seria 400 se produce cu filete G3/8 si G1/2
- GAFR seria 600 se produce cu filete G3/4 si G1
Unitatea de preparare a aerului are rolul de a alimenta echipamentul pneumatic cu aer curat, reglat la o presiune constanta si lubrifiat.
De obicei se obtine acest ansamblu prin inserierea urmatoarelor componente: filtru, regulator de presiune, ungător.
Filtru cu regulator
Pentru a alege corect unitatea de preparare aer trebuie sa stiti debitul de aer pe care utilajul il foloseste.